C-ARM SYSTEMS products
Flat Panel C-Arm
Based on Gems Healthcare’s proprietary technology, the next-generation surgical digital X-ray system — ‘SPINEL, XPLUS, KMC Series’ — offers high-quality diagnostic imaging services, characterized by superior image quality and convenient operation.
High Resolution Camera
With its high resolution 1K camera, the system provides users the optimal image diagnostic environment by supporting detailed and clear images.
Optimized Xray Configuration
The system is packed with 3.2kW monoblock generator and a real-time noise reduction algorithm, motion detection, pulse mode, etc. that provides you with precise image output.
Compact & Intuitive design
Engineered to be compact and sleek that makes installation more maneuverable even in limited spaces.
specifications

• XPLUS35, 3.2kw high-performance Flat panel mobile C-arm x-ray system with its revolutionary versatility, efficiency and the superb image resolution provides you with precise image output and efficient workflow in any clinical environment.
• Increased utilization through a versatile design that supports a broad mix of specialties
SYSTEM CONFIGURATION | Remarks |
---|---|
Standard Configuration | |
C-arm System | C-arm Unit | Premium monitor cart | 19” monitor 2ea or 34” monitor | Digital Image System – (with Air Kerma) | Manuals | 2-Button foot switch |
Option | |
DAP (Dose Area Product) | This unit consists of an ion chamber, a measurement box and a connection kit. |
Thermal Printer | Sony UP-D898MD |
Key-lock Switch |
•Excellent C-arm geometry and compact I/I frame allows fast and convenient positioning for a broad range of patients
•Wide Free Space 790mm & Large SID 1,010mm
SYSTEM CONFIGURATION | Remarks |
---|---|
Cable Protector | Cable Protector prevents the wheels from being caught by the surrounding wires when the body of the C-arm moves. |
Brake | Brake Pedal is used to stop the machine by pressing it down. |
Cable connector | The cable is used to connect the main unit and the monitor cart. Power supply, image transmission, and various communications are received through the cable. |
Actuator | This Actuator uses the electrical motor control to adjust the C-arm height using the up / down buttons. It can move from the minimum height to 50 cm. |
Horizontal Cross Arm Handle | The handle is used to move the Horizontal Cross Arm back and forth 20 cm. |
Stay-arm | Stay arm is a supporting device of the C-arc and can be rotated (sliding). |
C-arc | This component is to fix the position of image receptor (I.I or FPD) and X-ray tube. |
C-arc Handle | The handle is used for moving the C-arc. |
Image receptor | It is a receive part of X-ray image. XPLUS 35 (I.I type): Image Intensifier XPLUS 35FD (FPD type): FPD |
X-ray Tube | This component converts high voltage currents into an X-ray through a generator. |
Radiation Beam Collimator | This component adjusts the field of X-ray irradiation generated by the X-ray tube. |
Emergency stop Switch | The switch is used if an emergency occurs, and it is needed to stop the equipment immediately. Pressing this switch immediately stops the equipment and displays ERROR 70 in the "Operation Panel". To release the emergency, the operator should turn the switch clockwise to change the switch back to its original position and then turn the equipment back on. |
Fluoroscopy Switch | X-rays are generated while the switch button is pressed, and the X-rays must be emitted under safety conditions. |
Actuator Switch | It is a button to move Actuator up and down. This switch is located in pairs from side to side. |
Control Panel | The panel has function buttons for adjusting the direction of the image, adjusting the field of view, setting the shooting mode, and selecting the zoom. |
Tube focus | There is a tube focus at 200mm from the radiation exit. It’s marked on both sides of the monoblock. |


Frequently Asked Questions
If you require any additional information or support, please contact us at 610-562-5255.